| Canon IXUS 240 HS |
||||
| Harga - Rp 2,225,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Canon 1th Kelengkapan - full set ORDER |
||||
Canon IXUS 240 HS
Style and Sophistication in living colours
The IXUS 240 HS is a natural fit for your hand and its matte finish in a wide range of vivid, highly expressive colours projects your taste and style like a fashion accessory.
Features :
• Slim metal body; 24mm, 5x optical zoom
• HS System: 16.1 MP CMOS and DIGIC 5
• Intelligent IS
• Wi-Fi for easy image sharing
• 8.0 cm (3.2") touch screen with Touch Shutter
• Full HD movies, HDMI
• Smart Auto (58 scenes)
• Face ID
• High-speed shooting
• Movie Digest (720p)
Specification
| Effective Pixels | : | Approx 16.1 Million pixels |
| Focal Length | : | 4.3 (W) - 21.5 (T)mm |
| (35mm film equivalent : 24 (W) - 120 (T)mm) | ||
| Zoom Magnification | : | 5x |
| Focusing Range | : | 3cm (1.2in.) - infinity (W), 90cm (3.0ft.) - infinity (T) |
| Macro | : | 3 - 50cm (1.2in. - 1.6ft.) (W) |
| Image Stabilizer (IS) | : | Lens-shift type |
| Imaging Processor | : | DIGIC 5 |
| LCD Monitor | : | 3.0" (461,000 pixels), TFT colour (wide viewing angle type) |
| Aspect Ratio | : | 16:9 |
| Focus Control | : | Auto focus, Continuous (Auto and Touch AF), Servo AF (follows Servo AE) |
| AF Frame | : | Face AiAF, Fixed Frame |
| - Touch AF available | ||
| Metering System | : | Evaluative, Center-weighted average, Spot |
| Exposure Compensation | : | ± 2 stops in 1/3 stops increments |
| Exposure Shift | : | Exposure is locked in AE Lock mode |
| ISO Speed | : | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 |
| White Balance | : | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Shutter Speed | : | 1 - 1/2000 sec. |
| 15 - 1/2000 sec. (Total shutter speed range.) | ||
| Aperture Type | : | Circular |
| f/number | : | f/2.7 - f/8.0(W), f/5.9 - f/17(T) |
| Flash Modes | : | Auto, On, Slow Synchro, Off |
| Flash Range | : | 50cm - 3.5m (W), 90cm - 2.0m (T) |
| (1.6 - 11ft.) (W), (3.0 - 6.6ft.) (T) | ||
| Shooting Modes | : | Auto, P, Movie Digest, Portrait, Smooth Skin, Smart Shutter, High-speed Burst, Handheld Night Scene, Low Light, Fish-eye effect, Miniature effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Long Shutter, iFrame Movie, Super Slow Motion Movie |
| Digital Zoom | : | Approx. 4.0x (up to approx. 20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
| Continuous Shooting | : | Mode: Normal |
| Approx. 1.9 shots/sec. (In P mode) | ||
| Approx. 5.2 shots/sec. (In High-speed Burst mode) | ||
| Recording Media | : | SD memory card, SDHC memory card, SDXC memory card |
| File Format | : | Design rule for camera file system, DPOF (Version 1.1) compliant |
| Data Type | : | Still Images: Exif 2.3 (JPEG) |
| Movies | : | MOV [Image data: H.264; Audio data: Linear PCM (2 channel monaural*)] |
| Recording Pixels | : | Still Images : |
| Large: 4608 x 2592, | ||
| Medium 1: 3264 x 1832, | ||
| Medium 2: 1920 x 1080, | ||
| Small: 640 x 360 | ||
| Movies : | ||
| iFrame Movie: 1280 X 720 (30fps) | ||
| Super Slow Motion Movie: 640 x 480, 320 x 240 | ||
| Miniature Effect: 1280 x 720, 640 x 480 | ||
| Interface | : | Hi-Speed USB |
| HDMI output | ||
| Analog audio output (monaural) | ||
| Analog video output (NTSC / PAL) | ||
| Wireless LAN (IEEE802.11b/g/n*) | ||
| *2.4GHz band only | ||
| Power Source | : | Battery Pack NB-11L |
| Dimensions | : | 93.5 x 56.8 x 20.8mm (3.68 x 2.24 x 0.82in.) |
| Weight | : | Approx. 145g (5.11oz.) (including battery & memory card) |
| Approx. 130g (4.59oz.) (Camera body only) |
home
Home