| Canon Powershot S110 |
||||
| Harga - Rp 3,450,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Canon 1th Kelengkapan - full set ORDER |
||||
Canon PowerShot S110
Pocketable performance for the connected photographer
The PowerShot S110 combines a bright f/2.0 lens and a high-sensitivity Canon CMOS for superior results in a truly pocketable form. Wi-Fi allows instant sharing and GPS tagging via mobile devices.
Features :
• 12.1 MP CMOS; HS System with DIGIC 5
• 24mm, f/2.0, 5x zoom lens
• 4-stop Intelligent IS
• Wi-Fi and GPS via Mobile
• Lens Control Ring, Full Manual & RAW
• 7.5 cm (3.0") touch screen
• Full HD movies, HDMI-CEC
• High-speed Burst HQ
• Smart Auto
• Optional 40m Waterproof Case
Specification
| Type | : | 1/1.7 type Canon high-sensitivity CMOS |
| Effective Pixels | : | Approx. 12.1M |
| Colour Filter Type | : | Primary Colour |
| Image Processor | : | DIGIC 5 with iSAPS technology |
| Focal Length | : | 5.2 – 26.0 mm (35 mm equivalent: 24 – 120 mm) |
| Zoom | : | Optical 5x |
| ZoomPlus 10x | ||
| Digital Approx. 4x (with Digital Tele-Converter Approx. 1.5x or 2.0x and Safety Zoom¹). Combined Approx. 20x | ||
| Maximum f/number | : | f/2.0-f/5.9 |
| Lens Construction | : | 7 elements in 6 groups (1 double-sided aspherical lens, 1 double-sided aspherical UA lens and 1 single-sided aspherical lens) |
| Image Stabilisation | : | Yes (lens shift-type), 4-stop. Intelligent IS |
| Focusing Type | : | TTL |
| AF System/ Points | : | AiAF (9-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed centre) |
| AF Modes | : | Single, Continuous, Servo AF/AE¹, Touch AF |
| AF Selection | : | Manual selection using Touch AF, Size (Normal, Small) |
| AF Lock | : | On/Off Selectable |
| Focus Bracketing | : | Yes |
| Macro Mode | : | Closest Focusing Distance 3 cm (W) from front of lens |
| Metering modes | : | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Face Detection AF or Touch AF frame) |
| AE Lock | : | Yes |
| Exposure Compensation | : | +/- 3 EV in 1/3 stop increments, Enhanced i-Contrast with manual and automatic dynamic range correction |
| ND Filter (3 stop) | ||
| AEB | : | 1/3 – 2 EV in 1/3 stop increments |
| ISO sensitivity | : | AUTO, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
| Shutter Speed | : | 1 – 1/2000 sec. (factory default) |
| 15 – 1/2000 sec. (total range – varies by shooting mode) | ||
| White Balance | : | TTL |
| WB Settings | : | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2. Multi-area WB correction available in Smart Auto.White Balance Compensation. |
| LCD Monitor | : | 7.5 cm (3.0”) PureColor II G Touch screen LCD (TFT). Approx. 461,000 dots. Capacitive type |
| Flash Modes | : | Auto, Manual Flash On / Off, Slow Synchro |
| Slow Sync Speed | : | Yes. Fastest speed 1/2000 sec. |
| Red-Eye Reduction | : | Yes |
| Flash Compensation | : | +/- 2 EV in 1/3 stop increments. Face Detection FE, Safety FE, Smart Flash Exposure |
| Built-in Flash | : | Range 50 cm – 7.0 m (W) / 2.3 m (T) |
| Shooting Modes | : | Smart Auto (58 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom, SCN (Portrait, Smooth Skin, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst HQ, Handheld Night Scene, Underwater, Snow, Fireworks, Stitch Assist), Creative Filters (High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap), Movie Digest, Movie |
| Modes in Movie | : | Smart Auto (21 scenes detected), Standard, Program AE, Portrait, Nostalgic, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Snow, Fireworks, iFrame Movie, Super Slow Motion Movie |
| Photo Effects | : | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Drive modes | : | Single, Continuous, Continuous with AF, Self-Timer |
| Continuous Shooting | : | Approx. 2.1 shots/sec., AF: Approx. 0.9 shots/sec., LV: Approx. 0.9 shots/sec., High-speed Burst HQ: Approx. 10.0 shots/sec., up to 10 shots, High-speed Burst HQ with AF: Approx. 4.4 shots/sec., up to 10 shots |
| Image Size | : | 4:3 - (RAW, L) 4000 x 3000, (M1) 2816 x 2112, (M2) 1600 x 1200, (S) 640 x 480 |
| 16:9 - (RAW, L) 4000 x 2248, (M1) 2816 x 1584, (M2) 1920 x 1080, (S) 640 x 360 | ||
| 3:2 - (RAW, L) 4000 x 2664, (M1) 2816 x 1880, (M2) 1600 x 1064, (S) 640 x 424 | ||
| 1:1 - (RAW, L) 2992 x 2992, (M1) 2112 x 2112, (M2) 1200 x 1200, (S) 480 x 480 | ||
| 4:5 - (RAW, L) 2400 x 3000, (M1) 1696 x 2112, (M2) 960 x 1200, (S) 384 x 480 | ||
| Resize in playback (M2, S, XS) | ||
| Compression | : | Superfine, Fine |
| Movies | : | (Full HD) 1920 x 1080, 24 fps, (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps |
| Super Slow Motion Movie (L) 640 x 480, 120fps, (M) 320 x 240, 240fps | ||
| Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | ||
| iFrame Movie (HD) | ||
| Movie Length | : | (Full HD & HD) Up to 4 GB or 29 min. 59 sec. |
| (L and M) Up to 4 GB or 1 hour | ||
| (Super Slow Motion Movie) 30 sec. | ||
| Still Image Type | : | JPEG compression (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system and DPOF ver. 1.1 compliant), RAW, RAW+JPEG |
| Movies Type | : | MOV [H.264 + Linear PCM (stereo)] |
| iFrame | ||
| GPS Log | : | LOG [NMEA 0183 message format compliant] |
| GPS | : | GPS via mobile (linked to compatible smartphone) |
| PictBridge | : | Yes (via USB or Wi-Fi) |
| Red-Eye Correction | : | Yes, during shooting and playback |
| My Camera / My Menu | : | Start-up image and camera sounds customisation. Menu customisation |
| Histogram | : | Yes, live histogram |
| Playback zoom | : | Approx. 2x – 10x |
| Self Timer | : | Approx. 2 or 10 sec., Custom |
| Menu Languages | : | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese |
| Interface | : | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
| HDMI Mini Connector (HDMI-CEC compatible) A/V output (PAL/NTSC) | ||
| Wireless LAN (IEEE802.11 b/g/n), (2.4 GHz only)¹ | ||
| Memory Type | : | SD, SDHC, SDXC |
| Batteries | : | Rechargeable Li-ion Battery NB-5L (NB-5L battery and charger supplied) |
| Battery life | : | Approx. 200 shots |
| Approx. 240 min. playback | ||
| Operating Environment | : | 0 – 40 °C, 10 – 90% humidity |
| Dimensions (WxHxD) | : | 98.8 x 59.0 x 26.9 mm |
| Weight | : | Approx. 198 g (including battery/batteries and memory card) |
home
Home