Canon Powershot SX260 HS |
||||
Harga - Rp 2,500,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Canon 1th Kelengkapan - full set ORDER |
||||
Canon PowerShot SX260 HS
Experience the power
Travel the world with the new PowerShot SX260 HS digital camera. Its GPS technology will automatically tag your photos with time and locations. You can even view all the photos' locations on a map by using Canon’s special bundled software.
Features :
• 12.1Mp High Sensitivity CMOS Sensor
• 25mm Wide-Angle Lens
• 20x Optical Zoom
• Optical Image Stabilization
• 1080p HD Video with Stereo Sound Capture
• DIGIC 5 Image Processor
• Intelligent IS
• Improved Smart AUTO
• GPS Tracker and Map
• High-Speed Burst HQ
Specification
Image Sensor | : | Approx. 12.1 million pixels |
Focal Length | : | 4.5 (W) - 90.0 (T)mm (35mm film equivalent: 25 (W) - 500 (T)mm) |
Zoom Magnification | : | 20x |
Focusing Range | : | 5cm (2.0in.) - infinity (W), 1m (3.3ft.) - infinity (T) |
Macro | : | 5 - 50cm (2.0in. - 1.6ft.) (W) |
Image Stabilizer (IS) | : | Lens-shift type |
Imaging Processor | : | DIGIC 5 |
LCD Monitor | : | 3.0" (461,000 pixels), TFT colour (wide viewing angle type) |
Aspect Ratio | : | 4:3 |
Focus Control | : | Autofocus, Continuous, Servo AF (follows Servo AE), Manual focus |
AF Frame | : | Face AiAF, Tracking AF, Center |
Metering System | : | Evaluative, Center-weighted average, Spot |
Exposure Compensation | : | ±2 stops in 1/3-stop increments |
ISO Speed | : | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 (Standard Output Sensitivity, Recommended Exposure Index) |
White Balance | : | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Shutter Speed | : | 1 - 1/3200sec. |
15 - 1/3200sec.(Total shutter speed range) | ||
Aperture Type | : | Iris |
f/number | : | f/3.5 - f/8.0 (W), f/6.8 - f/8.0 (T) |
Flash Modes | : | Auto, on, Slow Synchro, off |
Flash Range | : | 50cm - 3.5m (W), 90cm - 2.0m (T) |
(1.6 - 11ft.) (W), (3.0 - 6.6ft.) (T) | ||
Shooting Modes | : | M, Av, Tv, P, Live View Control, Auto, Easy, Movie Digest, SCN, Creative Filters, Discreet and Movie |
Scene Modes | : | Portrait, Smooth Skin, Smart Shutter, High-speed Burst HQ. Handheld Night Scene, Low Light, Underwater, Snow, Fireworks, Stitch Assist |
Creative Filters | : | Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Soft Focus, Super Vivid, Poster Effect, Color Accent, Color Swap |
Discreet and Movie | : | Standard, iFrame Movie, Super Slow Motion Movie |
Smart Shutter | : | Smile, Wink Self-timer, Face Self-timer |
Digital Zoom | : | Approx. 4.0x (up to approx. 80x in combination with the optical zoom) |
ZoomPlus, Digital tele-converter | ||
Continuous Shooting | : | Mode: Normal AF |
Continuous Speed | : | Approx. 2.4 shots/sec. (In P mode) |
Approx. 10.3 shots/sec. (In High-speed Burst HQ mode) | ||
Number of Shots | : | Approx. 230 shots (CIPA Compliant) |
Movie Recording | : | Continuous Shooting : Approx.1hr. 10mins. |
Actual Usage Time : Approx. 40mins. | ||
Recording Media | : | SD memory card, SDHC memory card, SDXC memory card |
File Format | : | Design rule for Camera File system, DPOF (Version 1.1) compliant |
Still Images: Exif 2.3 (JPEG) | ||
Movie: MOV (Image data:H.264; Audio data: Linear PCM (2 channel stereo)) | ||
GPS Log File | : | NMEA 0183 message format compliant |
Recording Pixels | : | Still Images: |
Large: 4000 x 2248, | ||
Medium1: 2816 x 1584, | ||
Medium2: 1920 x 1080, | ||
Small: 640 x 360 | ||
Movie | : | iFrame Movie, Movies made in Movie Digest mode: 1280 x 720 (30fps) |
Super Slow Motion Movie: 640 x 480, 320 x 240 | ||
Miniature Effect: 1280 x 720*4, 640 x 480 | ||
Other than the above: 1920 x 1080 (24fps), 1280 x 720 (30fps), 640 x 480 (30fps) | ||
Interface | : | Hi-Speed USB |
HDMI Output | ||
Analog audio output (Stereo) | ||
Analog video output (NTSC / PAL) | ||
Power Source | : | Battery Pack NB-6L |
Dimensions | : | 106.3 x 61.0 x 32.7mm (4.19 x 2.40 x 1.29in.) |
Weight | : | Approx. 231g (8.15oz.) (Including the battery and memory card) |
Approx. 208g (7.34oz.) (Camera body only) |