| Sony NEX-5RL |
||||
| Harga - Rp 7,700,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Sony 1th Kelengkapan - full set ORDER |
||||
SONY α NEX-5RL Single lens
16.1 Mega Pixel Camera Body with SELP1650 Lens
The new Sony NEX-5R helps you capture everyday life with more creativity. Its large APS-C sensor fills every image with ultra-fine details and rich colours. Fast Hybrid AF, high-speed 10fps, 180° flip screen, Full HD movies and other exciting features help you shoot like a pro.
Features :
• 16.1MP "Exmor™" APS HD CMOS sensor
• Uses Sony E-mount Lenses
• AVCHD Full HD Movie recording
• 180° flip 3.0-type Xtra Fine LCD screen
• Fast Hybrid Autofocus
• PlayMemories Camera and Mobile Apps
• Built-in Wi-Fi
• Intuitive Interface with Control Dial
• Low Light Performance up to ISO 25600
Specification
| Camera Type | : | Interchangeable lens digital camera |
| Lens Compatibility | : | Sony E-mount lenses |
| Image Sensor | : | APS-C type (23.5x15.6mm), "Exmor" APS HD CMOS sensor with RGB primary color filters |
| Effective Pixels | : | Approx. 16.1 megapixels |
| Total no. of Pixels | : | Approx. 16.7 megapixels |
| Anti-Dust System | : | Charge protection coating on Optical Filter and ultrasonic vibration mechanism |
| Recording Format | : | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Image Size | : | Aspect Ratio 3:2 : |
| L: 4912 x 3264 (16M),M: 3568 x 2368 (8.4M),S: 2448 x 1624 (4M) | ||
| Aspect Ratio 16:9 : | ||
| L: 4912 x 2760 (14M), M: 3568 x 2000 (7.1M), S: 2448 x 1376 (3.4M) | ||
| Image Quality Modes | : | RAW, RAW & JPEG, JPEG Fine, JPEG Standard |
| Picture Effects | : | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (Red, Yellow, Blue, Green), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
| Creative Style | : | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast (in +/-3 steps), Saturation(in +/-3 steps), Sharpness(in +/-3 steps)) |
| Dynamic Range | : | Off, Dynamic Range Optimizer (Auto/Level), Auto HDR: Off, Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
| Color Space | : | sRGB, Adobe RGB |
| Movie Format | : | AVCHD / MP4 |
| Video Compression | : | MPEG-4 AVC (H.264) |
| Audio Format | : | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Movie Size | : | AVCHD : 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) |
| MP4 : 1440 x 1080 (25fps/12Mbps) | ||
| VGA : 640 x 480 (25fps/3Mbps) | ||
| Recording Media | : | Memory Stick PRO Duo / Memory Stick PRO-HG Duo |
| SD memory card / SDHC memory card / SDXC memory card | ||
| Noise Reduction | : | On/Off selectable, available of shutter speeds longer than 1 sec. |
| High ISO NR | : | High/Normal/Low |
| White Balance | : | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C. Temp 2500 to 9900k, C. Filter (G7 to M7 15-step, A7 to B7 15-step), Custom, WB fine adjustment |
| Focus System | : | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
| Sensitivity Range | : | EV0-20 (ISO100 equivalent, with F2.8 lens attached) |
| Focus Modes | : | Autofocus / DMF (Direct Manual Focus) / Manual Focus selectable |
| Autofocus Mode | : | AF-S (Single-shot AF) / AF-C (Continuous AF) selectable |
| Focus Area | : | Multi (99 points) / Center / Flexible spot selectable |
| Metering System | : | 1200-zone evaluative metering |
| Exposure Modes | : | Programmed AE (iAUTO, P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama, 3D Sweep Panorama, Anti Motion Blur, Scene Selection |
| Scene Selection | : | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight, Anti Motion Blur |
| Exposure Compensation | : | +/- 3.0EV (in 1/3EV steps) |
| Exposure Bracketing | : | With1/3, 2/3, 1, 2, 3EV increments, 3frames |
| AE Lock | : | AE is locked when the shutter button is half pressed (ON/OFF is available in MENU) |
| ISO Sensitivity | : | AUTO (ISO100-25600), ISO100 to 3200 selectable (in 1EV steps, Recommended Exposure Index) |
| LCD Monitor | : | 7.5cm (3.0-type) wide type TFT |
| LCD Adjustable Angle | : | Up by approx. 180 degrees, down by approx. 50 degrees (from the camera back) |
| Display Histogram | : | Yes |
| Face Detection | : | Up to 8 faces detectable automatically |
| Smile Shutter | : | Selectable from 3 steps |
| Clear Image Zoom | : | Aapprox. 2x |
| Shutter Type | : | Electronically controlled, vertical traverse, focal-plane type |
| Shutter Speeds | : | 1/4000 to 30 sec, Bulb |
| Flash Sync. Speed | : | 1/160 sec. |
| Shooting Modes | : | Single-shot, Continuous shooting, Speed-priority continuous shooting, Self-timer, Bracketing, Remote Cdr |
| Self-Timer | : | 10/2 sec delay selectable, Cont.: with 10 sec delay, 3/5 exposures selectable |
| Continuous Shooting | : | Continuous mode: max. 3 fps, Speed-priority continuous mode: max 10 fps |
| Fine: 11 frames, Standard: 11 frames, RAW:10 frames, RAW & JPG: 9 frames | ||
| Playback | : | Single (with or without shooting information, RGB histogram & highlight/shadow warning) |
| 6/12-frame Index View | ||
| Image Orientation | : | Yes |
| Slideshow | : | Yes |
| PC Interface | : | USB2.0 Hi-speed (Mass-storage, MTP, Micro USB type B) |
| HD Output | : | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD |
| Microphone | : | Built-in stereo microphone or ECM-SST1*5 attachable to Smart Accessory Terminal |
| Speaker | : | Built-in, monaural, Volume settings in 8 steps between 0 and 7 |
| Flash Type | : | External flash (supplied) attachable to Smart Accessory Terminal |
| Guide No. 7 (in meters at ISO100) | ||
| Flash Coverage | : | 16mm (focal length printed on lens body) |
| Flash Control | : | Pre-flash TTL |
| Flash Compensation | : | +/- 2.0EV (1/3EV steps) |
| Flash Modes | : | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync. |
| Battery | : | One rechargeable battery pack NP-FW50 |
| Battery Performance | : | Approx. 330 images (CIPA standard) |
| Dimensions (WxHxD) | : | 110.8 x 58.8 x 38.9mm (without protrusions) |
| Weight | : | Approx. 218g (Body Only) |
| Approx. 276g (With Battery & Memory Stick PRO Duo) |
home
Home