| Sony NEX-6Y |
||||
| Harga - Rp 12,000,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Sony 1th Kelengkapan - full set ORDER |
||||
SONY α NEX-6Y Double lens
16.1 Mega Pixel Camera with SELP1650 & SEL55210 Lens
The new Sony NEX-6 is ready to take your photographic vision to the next level. Loaded with superior features like APS-C sensor, XGA OLED electronic viewfinder, Fast Hybrid AF, Full HD Movie and more. It’s well equipped to help your photography and cinematography go beyond the ordinary.
Features :
• 16.1MP "Exmor™" APS-C Size HD CMOS sensor
• Tilt-able 3" (16:9) Xtra Fine LCD
• Fast Hybrid AF
• Built-in Wi-Fi
• Intuitive two-dial operation (Control and Mode Dial)
• XGA OLED Tru-Finder™
• AVCHD Full HD Movie recording
• Built-In Flash
• Fast 10fps Burst Shooting
• PlayMemories Camera Apps
Specification
| Camera Type | : | Interchangeable lens digital camera with built-in flash |
| Lens Compatibility | : | Sony E-mount lenses |
| Image Sensor | : | APS-C type (23.5 x 15.6mm), "Exmor" APS HD CMOS sensor |
| Effective Pixels | : | Approx. 16.1 megapixels |
| Total no. of Pixels | : | Approx. 16.7 megapixels |
| Anti-Dust System | : | Charge protection coating on Optical Filter and ultrasonic vibration mechanism |
| Recording Format | : | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Image Size | : | Aspect Ratio 3:2 |
| L: 4912 x 3264 (16M),M: 3568 x 2368 (8.4M),S: 2448 x 1624 (4M) | ||
| Aspect Ratio 16:9 | ||
| L: 4912 x 2760 (14M), M: 3568 x 2000 (7.1M), S: 2448 x 1376 (3.4M) | ||
| Image Quality Modes | : | RAW, RAW & JPEG, JPEG Fine, JPEG Standard |
| Picture Effects | : | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (Red, Yellow, Blue, Green), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
| Creative Style | : | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast (in +/-3 steps), Saturation(in +/-3 steps), Sharpness(in +/-3 steps)) |
| Dynamic Range | : | Off, Dynamic Range Optimizer (Auto/Level), Auto HDR: Off, Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
| Color Space | : | sRGB, Adobe RGB |
| Movie Format | : | AVCHD / MP4 |
| Video Compression | : | AVCHD Ver. 2.0 compliant / MPEG-4 AVC (H.264) |
| Audio Format | : | Dolby Digital (AC-3) / MPEG-4 AAC-LC, 2ch |
| Movie Size | : | AVCHD : 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) |
| MP4 : 1440 x 1080 (25fps/12Mbps) | ||
| VGA : 640 x 480 (25fps/3Mbps) | ||
| Recording Media | : | Memory Stick PRO Duo / Memory Stick PRO-HG Duo |
| SD memory card / SDHC memory card / SDXC memory card | ||
| Noise Reduction | : | Long exposure : On/Off selectable, available of shutter speeds longer than 1 sec. |
| High ISO NR | : | High/Normal/Low |
| White Balance | : | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C.Tem , C.Filter , Custom |
| Focus Type | : | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
| Sensitivity Range | : | EV0 to EV20 (ISO100 equivalent with F2.8 lens attached) |
| Focus Modes | : | Autofocus, DMF (Direct Manual Focus), Manual Focus |
| Autofocus Mode | : | AF-S (Single-shot AF) / AF-C (Continuous AF) selectable |
| Focus Area | : | Multi Point (99 points(phase-detection AF), 25 points(contrast-AF)) / Center-weighted / Flexible Spot |
| Other Features | : | Tracking Focus, Predictive control, Focus lock, Built-in AF illuminator (Distance: approx. 0.3-3.0m with E PZ16-50mm F3.5-5.6 OSS attached) |
| Metering System | : | 1200-zone evaluative metering |
| Metering Modes | : | Multi-segment, center-weighted, spot |
| Exposure Modes | : | Programmed AE (iAUTO, P), Superior Auto, Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama, Scene Selection |
| Scene Selection | : | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight, Anti Motion Blur |
| Exposure Compensation | : | +/- 3.0EV (1/3EV steps) |
| Exposure Bracketing | : | With1/3, 2/3, 1, 2, 3EV increments, 3frames |
| AE Lock | : | AE is locked when the shutter button is half pressed (ON/OFF is available in MENU), AEL button(toggle/hold) |
| ISO Sensitivity | : | ISO100 to 25600, AUTO (ISO100 to 3200) |
| EVF | : | Yes |
| LCD Monitor | : | 7.5cm (3.0-type) 921,600 dots wide type TFT |
| LCD Adjustable Angle | : | Up by approx. 90 degrees, Down by approx. 45 degrees |
| Histogram | : | Yes |
| Face Detection | : | Up to 8 faces detectable automatically |
| Smile Shutter | : | Selectable from 3 steps |
| MF Assist | : | Yes |
| Shooting Tips | : | Yes |
| Help Guide | : | Yes |
| Shutter Type | : | Electronically controlled, vertical traverse, focal-plane type |
| Shutter Speeds | : | 1/4000 to 30 sec, Bulb |
| Flash Sync. Speed | : | 1/160 sec. |
| Drive Shooting Modes | : | Single-shot, Continuous shooting, Speed-priority continuous shooting, Self-timer, Bracketing, Remote Cdr |
| Self-Timer | : | 10/2 sec delay selectable, Cont.: with 10 sec delay, 3/5 exposures selectable |
| Continuous Shooting | : | Continuous mode: max. 3 fps, Speed-priority continuous mode: max 10 fps |
| No. of Frame Recordable (Approx.) Fine | : | 11 frames, Standard: 11 frames, RAW:10 frames, RAW & JPG: 9 frames*2 |
| Playback | : | Single (with or without shooting information, RGB histogram & highlight/shadow warning) |
| 6/12-frame Index View | ||
| Enlarged Display Mode : L: 14x, M: 11x, S: 7.3x, Panorama Standard: 24x, Panorama Wide: 34x | ||
| Image Orientation | ||
| Slideshow | ||
| PC Interface | : | USB2.0 Hi-speed (Mass-storage, MTP / Micro USB type B) |
| HD Output | : | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD |
| Microphone | : | Built-in stereo microphone |
| Speaker | : | Built-in, monaural, Volume settings in 8 steps between 0 and 7 |
| Built-in flash | : | Guide No. 6 (in meters at ISO100 equivalent) |
| Flash Coverage | : | 16mm (focal-length printed on the lens body) |
| Flash Control | : | Pre-flash TTL |
| Flash Compensation | : | +/- 2.0EV (1/3EV steps) |
| Flash Modes | : | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync. |
| Recycling Time | : | Approx. 4 sec. |
| Battery | : | One rechargeable battery pack NP-FW50 |
| Battery Performance | : | Approx. 360 images (CIPA standard) |
| Dimensions (WxHxD) | : | Approx. 119.9 x 66.9 x 42.6 mm (without protrusions) |
| Weight | : | Approx. 287 g (Body Only) |
| Weight | : | Approx. 345 g (With Battery & Memory Stick PRO Duo) |
home
Home