| Sony SLT-A37K |
||||
| Harga - Rp 6,000,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Sony 1th Kelengkapan - full set ORDER |
||||
SONY α37 SLT-A37K
Digital SLT 16.1 Mega Pixel Camera with SAL1855
Capturing fast-moving subjects and fleeting facial expressions is effortless with SLT-A37. Thanks to its revolutionary Translucent Mirror Technology, you can shoot up to 7 images per second** with clarity and precision, while enjoying continuous auto-focusing on a full-time basis.
Features :
• 16.1 MP Exmor™ APS HD CMOS sensor
• 18-55mm Zoom Lens Included
• 7 fps continuous shooting
• Tilt and Swivel 2.7" LCD Display
• Auto Portrait Framing
• New Tru-Finder™ electronic viewfinder
• AVCHD Ver. 2.0 Full HD Video Recording
• ISO 100 - 16000 sensitivity
• Live View on LCD and EVF
Specification
| Camera Type | : | Interchangeable lens digital camera with built-in flash |
| Lens Used | : | Sony A-mount lens, Minolta and Konica Minolta AF lenses |
| Image Sensor | : | 23.4 x 15.6mm (APS-C type), Exmor APS HD CMOS sensor with RGB primary colour filter |
| No. of Pixels | : | Total: 16.5 megapixels; Effective: 16.1 megapixels |
| Dust Reduction | : | Charge protection coating on low pass filter and image-sensor shift mechanism |
| ISO Sensitivity | : | Auto, ISO 100 to 16000 (in 1-stop increments, Recommended Exposure Index) |
| Recording Media | : | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card, SDXC memory card |
| File Format | : | JPEG (DCF2.0, Exif 2.3), 3D still image MPO RAW (ARW 2.3 format), RAW + JPEG |
| Image Size | : | Aspect ratio 3:2 : |
| L(16M): 4,912 x 3,264; M(8.4M): 3,568 x 2,368; S(4.0M): 2,448 x 1,624 | ||
| Aspect ratio 16:9 : | ||
| L(14M): 4,912 x 2,760; M(7.1M): 3,568 x 2,000; S(3.4M): 2,448 x 1,376 | ||
| Sweep Panorama | : | Wide: |
| Horizontal(23M): 12,416 x 1,856; Vertical(12M): 2,160 x 5,536 | ||
| Standard: | ||
| Horizontal(15M): 8,192 x 1,856; Vertical(8.4M): 2,160 x 3,872 | ||
| 3D Sweep Panorama | : | Wide: |
| (7.7 M): 7,152 x 1,080 | ||
| Standard: | ||
| (5.3 M): 4,912 x 1,080; 16:9 (2.1 M): 1,920 x 1,080 | ||
| Colour Modes | : | sRGB, Adobe RGB |
| Image Quality | : | Standard, Fine, RAW, RAW+JPEG |
| Noise Reduction | : | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: High/Normal/Low selectable |
| Picture Effects | : | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (Red, Yellow, Blue, Green), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
| Creative Style | : | Standard, Vivid, Portrait, Landscape, Sunset, B/W |
| Auto HDR | : | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) |
| D-Range Optimizer | : | Off / Auto / Lv 1 - 5 |
| Movie Format | : | AVCHD 2.0 / MP4 |
| Movie Size | : | AVCHD *PAL : |
| 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) | ||
| MP4 *PAL : | ||
| 1,440 x 1,080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) | ||
| White Balance | : | Auto / Daylight/ Shade/ Cloudy/ Incandescent/ Fluorescent/ Flash / Color temperature & color filter/ Custom |
| SteadyShot® | : | INSIDE (Image Stabilization) Image-sensor shift mechanism |
| Compensation | : | Approx. 2.5 - 4 steps decrease in shutter speeds (varies according to conditions and lens used) |
| Image Sensor | : | Exmor CMOS image sensor |
| SensorMetering | : | 1200-zone evaluative |
| SensorSensitivity | : | EV -2 - 17 (at ISO 100 with F1.4 lens, in all metering modes) |
| Coverage 100% | ||
| Focus Modes | : | Single-shot AF, Auto AF, Continuous AF, Manual Focus |
| AF Features | : | Focus areas selection (wide area / 15-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock |
| Focus Type | : | TTL phase-detection system |
| Focus Sensor | : | CCD line sensors |
| Focus Sensitivity | : | -1EV - 18EV, ISO 100 equivalent |
| AF Illuminator | : | Range: 1 - 5m |
| Exposure Modes | : | iAUTO, Flash Off, Superior Auto, Scene Selection, Sweep Panorama (2D/3D), Tele-zoom Continuous Advance Priority AE, Movie, Program AE, Aperture priority, Shutter priority, Manual |
| Scene Selector | : | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait, Hand-held Twilight |
| Exposure Compensation | : | +/- 3.0EV (1/3 EV increments) |
| AE Lock | : | Yes |
| Flash Type | : | Built-in Auto Pop-up |
| Flash Metering | : | ADI/ Pre- flash TTL flash |
| Flash Coverage | : | 18mm (focal length printed on lens) |
| Flash Modes | : | Auto (Flash-off), Auto, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync*, Wireless* *Requires compatible external flash |
| Guide Number | : | GN 10 (in meters at ISO 100) |
| Flash Compensation | : | +/- 2EV (1/3 EV increments) |
| Shutter Type | : | Electronically-controlled, vertical-traverse, focal-plane shutter |
| Speed Range | : | 1/4000 sec. - 30 sec., bulb |
| Flash Sync Speed | : | 1/160 sec |
| Viewfinder Type | : | Electronic viewfinder (color), Xtra Fine |
| Field of View | : | 100% |
| Eye Relief | : | Approx. 19mm from the eyepiece, 18mm from the eyepiece frame at -1 diopter |
| Diopter Control | : | -4.0 to +4.0m |
| WB Bracketing | : | 3 frames, H/L selectable |
| Continuous Shooting | : | Up to 5.5 fps in Continuous Advance Priority AE mode, Up to 2.5 fps in Continuous mode |
| Power | : | Battery NP-FW50 |
| AC adaptor - AV-PW20 (optional) | ||
| Battery Performance | : | Approx. 450 shots(EVF) / Approx. 500 shots(LCD) (CIPA measurement) |
| PC Interface | : | USB2.0 Hi-Speed (mass storage mode / PTP mode) |
| HDMI Out | : | HDMI mini connector |
| Dimensions (WxHxD) | : | Approx. 124.4 x 92 x 84.7mm (excl. protrusions) |
| Weight | : | Approx. 448g (not including battery, memory card or accessories) |
| Temperature Range | : | 0° - 40° C |
home
Home