Sony NEX-3NL |
||||
Harga - Rp 5,550,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Sony 1th Kelengkapan - full set ORDER |
||||
SONY α NEX-3NL Single lens
16.1 Mega Pixel Camera Body with SELP1650 Lens
Sony NEX-3N is the perfect camera for expressing your style. Enjoy high quality self-shots thanks to a 180° flip-up screen and a large 16.1MP Exmor™ APS HD CMOS sensor. It also comes with a zoom lever, Auto Object Framing and built-in flash, all the things you need to bring out the star in you.
Features :
• 16.1MP Exmor™ APS HD CMOS sensor
• 180° flip-up 3.0-type Xtra Fine LCD screen
• Zoom lever for easy one-handed operation
• Auto Object Framing
• AVCHD Full HD Movie recording
• BIONZ Image Processor
• 16-50mm (35mm Equiv: 24-75mm) PZ Lens
• E 55-210mm F4.5-6.3 OSS (35mm Equiv: 82.5 - 315mm) Lens
• ISO 100-16000
• Photo Creativity Feature for Effects
Specification
Camera Type | : | Interchangeable lens digital camera with built-in flash |
Lens Compatibility | : | Sony E-mount lenses |
Image Sensor | : | APS-C type (23.5 x 15.6mm), "Exmor" APS HD CMOS sensor |
Effective Pixels | : | Approx. 16.1 megapixels |
Total Pixels | : | Approx. 16.5 megapixels |
Still Image | : | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size | : | (Aspect Ratio 3:2) L: 4,912 x 3,264 (16M), M: 3,568 x 2,368 (8.4M), S: 2,448 x 1,624 (4M) |
(Aspect Ratio 16:9) L: 4,912 x 2,760 (14M), M: 3,568 x 2,000 (7.1M), S: 2,448 x 1,376 (3.4M) | ||
Image Quality Modes | : | RAW, RAW & JPEG, JPEG Fine, JPEG Standard |
Picture Effects | : | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R,G,B,Y), High Contrast Mono, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
Creative Style | : | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast (-3 to +3steps), Saturation (-3 to +3steps), Sharpness (-3 to +3steps)) |
Dynamic Range | : | Off, Dynamic Range Optimizer (Auto/Level), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
Color Space | : | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS™ Color |
Movie Format | : | AVCHD, MP4 |
Video Compression | : | AVCHD Ver. 2.0 compliant / MPEG-4 AVC (H.264) |
Audio Recording | : | Dolby Digital (AC-3)/MPEG-4 AAC-LC, 2ch |
Movie Size | : | (AVCHD) : 1920 x 1080 (60i/24Mbps/FX, 60i/17Mbps/FH, 24p/24Mbps/FX, 24p/17Mbps/FH |
(MP4) : 1440 x 1080 (30fps/12Mbps) | ||
(VGA) : 640 x 480 (30fps/3Mbps) | ||
Recording Media | : | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo |
SD memory card, SDHC memory card, SDXC memory card | ||
Noise Reduction | : | Long exposure NR On/Off, available of shutter speeds longer than 1 sec. |
High ISO NR | : | Normal/Low |
White Balance | : | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C.Tem (2500 to 9900K), C.Filter (G7 to M7 15-step, A7 to B7 15-step), Custom |
Focus System | : | Contrast-detection AF |
Focus Range | : | EV0-EV20 (ISO100 equivalent with F2.8 lens attached) |
Focus Modes | : | Autofocus, DMF (Direct Manual Focus), Manual Focus |
Autofocus Mode | : | AF-S: Single-shot AF, AF-C: Continuous AF*1 |
Focus Area | : | Multi Point (25 points)/Center-weighted/Flexible Spot |
Other Features | : | Tracking Focus, Focus lock, Built-in AF illuminator (Distance: approx. 0.3m-3.0m with E PZ16-50mm F3.5-5.6 OSS attached) |
Metering System | : | 1200-zone evaluative metering |
Metering Range | : | EV0-EV20 (at ISO100 equivalent with F2.8 lens attached) |
Metering Modes | : | Multi-segment, Center-weighted, Spot |
Exposure Modes | : | iAUTO, Superior Auto, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama, Scene Selection |
Scene Selection | : | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night view, Hand-held Twilight, Anti Motion Blur |
Exposure Compensation | : | Still images: +/- 3.0EV (0.3EV steps), Movies: +/- 2.0EV (0.3EV steps) |
Exposure Bracketing | : | With 0.3 EV, 0.7 EV, 1.0 EV, 2.0 EV, 3.0 EV increments, 3 frames |
AE Lock | : | AE is locked when the shutter button is half pressed (ON/OFF is available in MENU) |
ISO Sensitivity | : | Still images: ISO200 to 16000, AUTO (ISO200 to 3200), Movies: ISO200 to 3200 equivalent, AUTO (ISO200 to 3200 equivalent) |
LCD Monitor | : | 7.5cm (3.0-type) 460,800 dots wide type TFT |
Brightness Control | : | Manual (5 steps between -2 and +2), Sunny Weather mode |
LCD Angle | : | Up by approx. 180 degrees |
Display Histogram | : | Yes |
Face Detection | : | Up to 8 faces detectable automatically |
Smile Shutter | : | Selectable from 3 steps |
Digital Zoom | : | Approx. 4x |
MF Assist | : | Yes |
Shooting Tips | : | Yes |
Help Guide | : | Yes |
Shutter Type | : | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Speeds | : | Still images: 1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4(1/3 steps) |
Flash Sync. Speed | : | 1/160 sec. |
Shooting Modes | : | Single-shot, Continuous shooting, Speed Priority Continuous shooting, Self-timer, Bracketing |
Self-Timer | : | 10/2 sec delay selectable, 10 sec delay 3/5 exposures selectable |
Continuous Shooting | : | Continuous mode: max. 2.5 fps, Speed Priority Continuous shooting: max. 4 fps |
Fine: 9 frames, Standard: 9 frames, RAW:5 frames, RAW&JPG: 4 frames | ||
Playback | : | Single (with or without shooting information RGB histogram & highlight/shadow warning) |
6/12-frame Index View | ||
Enlarged Display | : | L: 13x, M: 9.9x, S: 6.8x, Panorama (Standard): 19x, Panorama (Wide): 29x |
Image Orientation | : | On/Off selectable |
Slideshow | : | Yes |
PC Interface | : | Multi/Micro USB Terminal, Hi-speed USB (USB2.0): Mass-storage, MTP |
HD Output | : | HDMI Micro connector (Type-D), BRAVIA Sync (link menu), PhotoTV HD |
Audio Microphone | : | Built-in stereo microphone |
Speaker | : | Built-in, monaural, Volume settings in 8 steps between 0 and 7 |
Flash Type | : | Built-in flash |
Guide No. | : | 6 (in meters at ISO 200), 4 (in meters at ISO 100 equivalent) |
Flash Coverage | : | 16mm (focal-length printed on the lens body) |
Flash Control | : | Pre-flash TTL |
Flash Compensation | : | +/- 2.0EV (0.3EV steps) |
Flash Modes | : | Flash off, Autoflash, Fill-flash, Slow Sync, Rear Sync, |
Recycling Time | : | Approx. 3 sec |
Battery | : | One rechargeable battery pack NP-FW50 |
Battery Performance | : | Approx. 480 images (CIPA standard) |
External Power | : | AC Adaptor AC-PW20 (sold separately) |
Dimensions (WxHxD) | : | Approx. 109.9mm x 62mm x 34.6mm |
Weight | : | Approx. 210 g (Body Only) |
Approx. 269 g (With Battery & Memory Stick PRO Duo) |