| Sony NEX-F3D |
||||
| Harga - Rp 7,050,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Sony 1th Kelengkapan - full set ORDER |
||||
SONY α NEX-F3D Double lens
16.1 Mega Pixel Camera with SEL1855 & SEL16F28 Lens
Take stunning self-shots whenever you go with NEX-F3. Thanks to its 180°Flip-up LCD Screen, you can compose and capture beautiful self portraits with absolute ease. What’s more, its 16.1 Megapixels APS-C size sensor ensures pictures of the highest quality, so you can look picture-perfect always.
Features :
• 16.1 MP Exmor™ APS HD CMOS Sensor
• 3.0" with 180º Flip LCD Screen
• AVCHD Full HD video recording
• 11 Picture Effect modes
• BIONZ Image Processor
• Up to 5.5 FPS Continuous Shooting
• 3D Sweep Panorama viewable on 3DTVs
• Optical SteadyShot Image Stabilization
• Auto HDR and Dynamic Range Optimizer
• Accepts Sony E-Mount Lenses
• Adaptor Accepts Sony A-Mount Lenses
Specification
| Camera Type | : | Interchangeable lens digital camera with built-in flash |
| Lens Compatibility | : | Sony E-mount lenses |
| Image Sensor | : | APS-C type (23.5x15.6mm), "Exmor" APS HD CMOS sensor with primary color filters |
| Effective Pixels | : | Approx. 16.1 megapixels |
| Total Pixels | : | Approx. 16.5 megapixels |
| Anti-Dust System | : | Charge protection coating on optical filter and ultrasonic vibration mechanism |
| Still Image | : | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format), 3D MPO (MPF Extended compliant) |
| Image Size | : | Aspect Ratio 3:2: L: 4912 x 3264 (16M), M: 3568 x 2368 (8.4M), S: 2448 x 1624 (4M) |
| Aspect Ratio 16:9 : L: 4912 x 2760 (14M), M: 3568 x 2000 (7.1M), S: 2448 x 1376 (3.4M) | ||
| Quality Modes | : | RAW, RAW & JPEG, JPEG Fine, JPEG Standard |
| Picture Effects | : | 11 types (15 variations):Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R,G,B,Y), High Contrast Mono, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
| Creative Style | : | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast, Saturation, Sharpness adjustable in +/-3 steps) |
| Dynamic Range | : | Off, D-Range Optimizer (Auto, Level), Auto HDR (Auto Exposure Diff., Adjustable Exposure Diff.: up to 6EV between 1.0EV to 6EV in 1 EV steps) |
| Color Space | : | sRGB, Adobe RGB |
| Movie Format | : | AVCHD / MP4 |
| Video Compression | : | MPEG-4 AVC (H.264) |
| Audio Recording | : | Dolby Digital (AC-3) / MPEG-4 AAC-LC |
| Movie Size | : | AVCHD : 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) |
| MP4 : 1440 x 1080 (25fps/12Mbps) | ||
| VGA : 640 x 480 (25fps/3Mbps) | ||
| Recording Media | : | Memory Stick PRO Duo / Memory Stick PRO-HG Duo, SD memory card / SDHC memory card / SDXC memory card |
| Noise Reduction | : | On/Off selectable, available of shutter speeds longer than 1 sec. |
| High ISO NR | : | Normal/Low |
| White Balance | : | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C. Temp 2500 to 9900k, C. Filter (G7 to M7 15-step, A7 to B7 15-step), Custom |
| Focus Type | : | Contrast-detection AF |
| Focus Range | : | EV0-20 (ISO100 equivalent, with F2.8 lens attached) |
| Focus Modes | : | Autofocus / DMF (Direct Manual Focus) / Manual Focus selectable |
| Autofocus Mode | : | AF-S (Single-shot AF) / AF-C (Continuous AF) selectable |
| Focus Area | : | Multi (25 points) / Center / Flexible spot selectable |
| Other Features | : | Tracking Focus, Predictive control, Focus lock, Built-in AF illuminator (Distance: approx. 0.3-4.0m with E 16 F2.8 lens, approx. 0.5-3.0m with E 18-55mm F3.5-5.6 OSS) |
| Metering System | : | 1200-zone evaluative metering |
| Metering Range | : | EV0-20 (ISO100 equivalent, with F2.8 lens attached) |
| Metering Modes | : | Multi / Center / Spot selectable |
| Exposure Modes | : | Programmed AE (iAUTO, P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama, 3D Sweep Panorama, Anti Motion Blur, Scene Selection |
| Scene Selection | : | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight |
| Exposure Compensation | : | +/-3.0EV in 1/3EV steps |
| Exposure Bracketing | : | 3 continuous exposures, in 0.3 or 0.7EV steps |
| AE Lock | : | AE is locked with focus locked |
| ISO Sensitivity | : | AUTO (ISO200-3200), ISO200 to 16000 selectable (in 1EV steps, Recommended Exposure Index) |
| LCD Monitor | : | 7.5cm (3.0-type) 921,600 dots wide type TFT, Xtra Fine LCD |
| Brightness Control | : | Auto / Manual (5 steps between -2 and +2) / Sunny Weather |
| Adjustable Angle | : | Up by approx. 180 degrees, down by approx. 13 degrees (from the camera back) |
| Display Histogram | : | Yes |
| Image Adjustment | : | ON/OFF |
| Face Detection | : | Up to 8 faces detectable automatically |
| Smile Shutter | : | Selectable from 3 steps |
| Digital Zoom | : | Approx. 4x |
| MF Assist | : | Yes |
| Shooting Tips | : | Yes |
| Help Guide | : | Yes |
| Shutter Type | : | Electronically controlled, vertical traverse, focal-plane type |
| Shutter Speeds | : | 1/4000 to 30 sec, Bulb |
| Flash Sync | : | 1/160 sec. |
| Shooting Modes | : | Single-shot, Continuous shooting, Speed-priority continuous shooting, Self-timer, Bracketing |
| Self-Timer | : | 10/2 sec delay selectable, Cont.: with 10 sec delay, 3/5 exposures selectable |
| Continuous mode | : | max. 2.5 fps, Speed-priority continuous mode: max 5.5 fps |
| (Approx.) Fine: 18, Standard: 30, RAW: 7, RAW & JPEG: 6 | ||
| Playback | : | Single, 6/12-frame Index View |
| Enlarged Display | : | L: 13x, M: 9.9x, S: 6.8x, Panorama Standard: 19x, Panorama wide: 29x |
| Image Orientation | : | Yes |
| Slideshow | : | Yes |
| PC Interface | : | USB2.0 Hi-speed (Mass-storage, MTP) |
| HD Output | : | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD |
| Microphone | : | Built-in stereo microphone or ECM-SST1*5 attachable to Smart Accessory Terminal |
| Speaker | : | Built-in, monaural, Volume settings in 8 steps between 0 and 7 |
| Flash Type | : | Built-in flash |
| Guide No. | : | 6 (in meters at ISO 100 equivalent)*6 |
| Flash Coverage | : | 16mm (focal length printed on lens body) |
| Flash Control | : | Pre-flash TTL |
| Flash Compensation | : | +/- 2EV in 1/3 EV steps |
| Flash Modes | : | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync. |
| Red-eye Reduction | : | On/Off |
| Recycling Time | : | Approx. 3 sec. |
| Print Compatible | : | Exif Print, Print Image Matching III, DPOF setting |
| Battery | : | One rechargeable battery pack NP-FW50 |
| Battery Performance | : | Approx. 470 images (CIPA standard) |
| Dimensions (WxHxD) | : | 117.3 x 66.6 x 41.3mm (without protrusions) |
| Weight | : | Approx. 255g (Body Only) |
| Weight | : | Approx. 314g (With Battery & Memory Stick PRO Duo) |
home
Home